机组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 排气量 | 燃油消耗量 | 重量 (kg) | ||
KVA | KW | (mm) | (L) | (g/kw.h) | (L×W×H) (mm) | ||||
LC-104GF | 130 | 104 | 6BTAA5.9-G2 | 6L | 102/120 | 5.9 | 209 | 2300×850×1300 | 1400 |
LC-150GF | 187.5 | 150 | 6CTA8.3-G2 | 6L | 114/135 | 8.3 | 209 | 2400×860×1380 | 1440 |
LC-160GF | 200 | 160 | 6CTAA8.3-G2 | 6L | 114/135 | 8.3 | 209 | 2500×960×1450 |
1700 |
LC-200GF | 250 | 200 | 6LTAA8.9-G2 | 6L | 114/144 | 8.9 | 209 | 2640×970×1450 |
2000 |
LC-200GF | 250 | 200 | NT855-GA | 6L | 140/152 | 14 | 206 | 2980×1000×1700 | 2320 |
MTA11-G2A | 6L | 125/147 | 10.8 | 200 | 2980×1000×1700 | 2320 | |||
LC-250GF | 312.5 | 250 | NTA855-G1B | 6L | 140/152 | 14 | 207 | 2980×1000×1700 | 2450 |
MTAA11-G3 | 6L | 125/147 | 10.8 | 188 | 3150×1050×1700 | 2450 | |||
LC-275GF | 343.7 | 275 | NTA855-G2A | 6L | 140/152 | 14 | 206 | 3100×1000×1700 | 2600 |
LC-300GF | 375 | 300 | NTAA855-G7 | 6L | 140/152 | 14 | 204 | 3400×1280×1800 | 3050 |
LC-320GF | 400 | 320 | NTAA855-G7A | 6L | 140/152 | 14 | 204 | 3400×1280×1800 | 3050 |
LC-360GF | 450 | 360 | KTA19-G3 | 6L | 159/159 | 18.9 | 203.8 | 3300×1350×2000 |
3600 |
LC-400GF | 500 | 400 | KTA19-G3A | 6L | 159/159 | 18.9 | 203.8 | 3420×1250×1930 | 3720 |
LC-420GF | 525 | 420 | KTAA19-G5 | 6L | 159/159 | 18.9 | 206 | 3550×1550×2100 | 4000 |
LC-500GF | 625 | 500 | KTAA19-G6A | 6L | 159/159 | 18.9 | 203.8 | 3550×1550×2100 |
4400 |